2022 Chili Cook off Results

Team Chili Judging

Each judge scores the chili on a scale of 1 to 7 (1 = lowest; 7 = highest) based on Color, Aroma, Texture, Flavor & Aftertaste.

Each chili has a total of 5 tastes by volunteer judges. These are blind tastes so the judge will not know your team name or chili name.

In the event of a tie, an additional round of tasting is conducted by a separate volunteer judge.

JUMP TO: Veggie Results

JUMP TO: Restaurant Results

 

TEAM CHILI - MEAT

ORDERED BY TEAM NAME

RANK TEAM NAME CHILI NAME COLOR AROMA FLAVOR TEXTURE AFTERTASTE TOTAL
50 Action Show Studios Chili Chili Bang Bang 3.8 2.8 3.4 3 2.6 15.6
47 Arrakis Spice Company Traveling Without Moving 3 3.2 3 3.4 3.4 16
61 Arrakis Spice Company Stillsuit 3 2.6 2.6 2.2 2 12.4
34 ATL Clunkers Pizza Dude 4.6 3.6 3.8 3.8 3.2 19
10 Awesome Sound Hell in a Bucket 6 4.2 4.6 4.4 4.4 23.6
59 Big Foot Chili Big Foot Chili 3.2 2.6 2.8 2 2.2 12.8
43 Big Head Chili Smoked Pork Butt Chili 4 3.8 2.8 3 3.2 16.8
52 Big Parts BBQ Brisket Chili 3.4 3.6 2.4 3 2.8 15.2
51 BloodTypeKitchen Jerk Lamb 2.8 3.2 3.2 3.2 3 15.4
53 BloodTypeKitchen White Bean Turkey 3.4 3.4 3 2.6 2.6 15
15 Bowl Statements And Chili Was His Name-O 4.2 4.4 4.8 4.8 4 22.2
17 Buckhead Meat Wagyu Chili 4.4 4.4 4.8 4.4 4.2 22.2
22 Butt Stuff So Fresh and So Green 3.6 4.8 3.6 5.2 4.6 21.8
31 Butt Stuff Da Bombriskety 3 4.2 4 4.8 4 20
67 Chili Renaissance Chili Sacrament 1.8 1.6 1.6 1.6 1.6 8.2
19 Chili willie Willa’s Chili 4.4 4 4 4.4 5 21.8
29 Chill Chili Beach Shore Good Chili 4.8 4 3.6 3.6 4.2 20.2
62 Chillamas Chillama Yo Mama 2.8 2.4 2.4 2.6 2 12.2
41 Chilluminati Doe or Die 3.2 3.4 3.4 3.6 3.6 17.2
49 Dancin’ Rick’s Bag of Tricks The Fever 3.6 2.4 3.6 3.2 2.8 15.6
13 Fireball Airlines Cockpit Chili 5.2 4.2 4.2 5.2 4.6 23.4
7 Fireball Farm Bubba Rik’s Chili 5.4 4.8 4.8 5.4 5.2 25.6
54 Grab A Sweater It’s Chili! 3.6 3 2.8 2.4 2.6 14.4
26 Gringo Fire Gringo Fire 4.4 3.8 4.2 4.4 4.2 21
1 Hangover Chili Hot Winter 6.2 5.6 5.8 5.2 5.6 28.4
63 Hillbill Chili Billi 3 2.8 2.2 2 2.2 12.2
9 Hot Spurs Kickin Chilsea ATChiLi 6.2 5.2 5.6 3.8 4 24.8
57 Johnson Chili Nation No Glute Chick 3.4 2.8 3 2.4 2.2 13.8
33 Kerry’s 70 Special K 4.6 3.4 3.8 4 3.4 19.2
4 KOKO L’il Phil’s Fave 5.2 5.6 5.6 5.6 5.4 27.4
44 KOKO Big Phil’s Fave 3.8 3.6 3.4 3 2.8 16.6
40 Lisa Frank n’ Beans Lisa Frank n’ Beans 4.2 3.2 3.2 3.4 3.2 17.2
16 Little Bird Chili Chili 1 4.4 4 4.2 4.2 5.4 22.2
5 Meat Medics Medic Red 6.2 6 6 4 5.2 27.4
8 Milli Vachilli Girl You Know Its Good! 5 4.8 5 5.6 5.2 25.6
14 Milli Vachilli Pat’s Magic Chilicybin 5.6 4.2 4.6 4.4 4 22.8
60 Netflix and Chili Stranger Beans 2.6 2.4 2.8 2.6 2.4 12.8
37 Norah Bean’s Famous Chili Norah Bean’s Famous Chili 3.6 3.8 3.6 3.6 3.2 17.8
24 OnStage Atlanta Lights Up Chili 5.4 4.2 4.6 3.8 3.6 21.6
56 People’s Republic Castro’s Tail 2.8 3 2.6 2.8 3 14.2
66 People’s Republic Che’s Revenge 2.2 2.2 2.2 2 1.8 10.4
36 Pour Some Chili On Me She’s My Frito Pie 4.2 3 4 4.2 3.2 18.6
3 Reapers Peepers Cumin Out Hot 6.4 5.2 5.2 5 5.8 27.6
68 Red Hot Chili Tatas Chili Chili Bang Bang 2 1.4 1.6 1.2 1.6 7.8
55 Reverse Cowgirl Reverse Cowgirl 3 2.8 3 2.8 2.6 14.2
58 Reverse Cowgirl Reverse Cowboy 2.8 2.6 2.8 2.4 2.4 13
30 Rugby ATL Scrum-ptious Chili 4.6 3.4 4 4.2 4 20.2
48 Slim Jim Dinzy’s Pork Chili 3.4 3.2 3.2 2.8 3.2 15.8
65 Slim Jim Chili John’s 3.6 2.4 1.4 1.6 2.8 11.8
35 sosogood chilijoel 3.8 3.6 3.2 3.8 4.4 18.8
42 Spicy Throats Thyroglossal Don’t You Want
This In Your Mouth
4.6 3 2.8 2.8 3.8 17
28 SpoonTang Rocco’s friend 5.4 3.4 4.2 3.6 3.6 20.2
69 Steel City Chili Home Game Chili 1.6 1.2 1.2 1.2 1 6.2
20 Super Tasty Buttshack Chili 4.8 4.2 4.8 4.2 3.8 21.8
23 The Chili Rae Jepsens Chill Me Maybe 5 4 3.6 4.6 4.6 21.8
64 The Chilidega 500 Eat Fast, Rip A** 4 2.4 2.4 1.8 1.4 12
38 The Hart Bleats Baa Baa Black Bean 4.4 3.8 4 2.8 2.6 17.6
27 The Homegrown Soul Homegrown spiced lamb 4.8 4.6 4 3.6 3.6 20.6
45 The office Kevin’s famous chili 3.6 2.6 3.4 3.4 3.6 16.6
2 The Spice is Right Chillionaire 6.2 6 5.4 5.2 5.4 28.2
11 The Spicy Boys That Sweet Heat 4.8 4.2 4.8 5.2 4.6 23.6
6 Top Runs Danger Zone 5.8 5.2 5.6 5.4 5.4 27.4
39 Unsolicited Cooking Short Rib Shorty 3.8 3.4 3.6 3.6 3.2 17.6
25 Way South of the Border Peruvian Chili 4.4 4 3.6 4.8 4.2 21
12 What To Expect When
You’re Expecting Chili
Ferchility 5.4 4 4.6 4.6 5 23.6
21 Workingman’s Chili Grateful Red 4.6 4.6 2.8 4.6 5.2 21.8
32 WURST BEHAVIOR Slop (but good) 5.6 3.6 2.8 4 3.4 19.4
18 Yacht Rock in your Crockpot Chili and the Gang 5.4 4.6 4.4 4 3.8 22.2
46 You Are So F’ing Hot Reaper Creaper 3.8 3.4 3.4 3 3 16.6

 

TEAM CHILI - VEGGIE

ORDERED BY TEAM NAME

RANK TEAM NAME CHILI NAME COLOR AROMA FLAVOR TEXTURE AFTERTASTE TOTAL
1 Abby’s Gonna Blow Your Mind Blackbean Veggie Chili 6.2 6.4 5.4 5.2 5.8 29
15 Big Head Chili Vegan Mushroom Chili 3.6 3.4 1.6 2.2 1.8 12.6
8 Bowl Statements Diary of A Mad Chili 5 3.8 4.2 4.6 4 21.6
4 Chill Chili Beach Bean Body Chili 6.4 5.8 4.6 5 3.8 25.6
10 Chilluminati Vegetarians Have Stomachs Too 4 4.2 4 4.2 3.4 19.8
12 Dancin’ Rick’s Bag of Tricks Foxy Mama 4 3.2 2.8 2.8 2.8 15.6
3 Dungeon Party Roll with the Chili 6.2 4.4 5.4 5.6 4.8 26.4
5 Hot Spurs Kickin Chilsea Chelsea VegChili 5 4.2 5.4 6 4.8 25.4
13 Johnson Chili Nation Mission Impossible 4 3.4 4.8 1.8 1.2 15.2
6 OnStage Atlanta Encore Chili 6 4 4.8 4.8 4.2 23.8
9 Porch Beans Lentil Insanity 5 4.2 4 4 4.2 21.4
14 Pour Some Chili On Me Rock You Like A Chili Bean 5.2 2.8 2.6 2.4 2.2 15.2
11 Reapers Peepers Skru-dameat 4 4.4 4.4 2.8 2.2 17.8
7 The Beany Baby YAMaka Me Crazy 5 3.8 5 3.8 4.6 22.2
2 You Are So F’ing Hot C-town Scorpion 5.6 5.6 5.6 5.8 5.8 28.4

 

RESTAURANTS

1st Place: Grindhouse Killer Burgers

2nd Place: Moxie Burger

3rd Place: Fox Bros. Bar-B-Q