Each team’s chili had five blind tastes by volunteer judges.
Judges scored each chili on a scale of 1 to 7 (1 = lowest; 7 = highest) based on Color, Aroma, Consistency, Flavor and Aftertaste. Scores in all categories were then weighted to allow for a maximum score of 35, with the ‘flavor’ category given a higher weighting of 1.5.
2024 VEGGIE Chili Results
Rank | Team Name | Chili Name | Total | Color | Aroma | Consistency | Flavor | Aftertaste |
1 | Beans and Jeans | LEVII'S BEANS | 30.92 | 32 | 25 | 33 | 32 | 32 |
2 | Cowboys and Indians | No Beef Sub Beans | 27.38 | 29 | 28 | 21 | 29 | 29 |
3 | Bowl Statements | Chili Sexy Cool | 26.3 | 26 | 22 | 24 | 29 | 29 |
4 | Kind Mind Kitchen | Chipotle Chocolate Chili | 25.56 | 27 | 26 | 18 | 27 | 29 |
5 | ATLchili | The Champ | 25.26 | 28 | 25 | 26 | 24 | 24 |
6 | Johnson Chili Nation | Mission Impossible Too | 24.72 | 26 | 26 | 23 | 24 | 25 |
7 | The Chili Monsters | Eye of Newt | 24.12 | 23 | 21 | 24 | 27 | 24 |
8 | Somethings Burning | Fake Chili | 23.9 | 28 | 21 | 25 | 23 | 23 |
9 | It's Br*tney B*tch | Hit Me Bayou One More Time Chili | 21.92 | 19 | 20 | 22 | 23 | 25 |
10 | SouthernCap Mushrooms X Bong Ripper | Only Caps | 21.34 | 27 | 21 | 19 | 19 | 22 |
11 | Unsolicited Cooking | Dia de los vegetalés | 20.38 | 20 | 18 | 22 | 22 | 19 |
12 | Dynamic El Dorado | ROASTED VEGGIES | 19.42 | 28 | 21 | 13 | 16 | 21 |
13 | Chili Goats | chili SIN carne | 18.36 | 20 | 17 | 21 | 18 | 16 |
14 | SouthernCap Mushrooms X Bong Ripper | 14.32 | 15 | 16 | 20 | 10 | 13 | |
15 | Netflix and Chili | Chili Island: USA | 14.26 | 24 | 13 | 6 | 13 | 16 |
2024 Meat Chili Results
Rank | Team Name | Chili Name | TOTAL | Color | Aroma | Consistency | Flavor | Aftertaste |
1 | ATChiliens | Hillbilly Bill’s Chili | 34.82 | 36 | 29 | 38 | 35 | 36 |
2 | Chef Boy-Ar-V | Chef Boy-Ar-V’s Chili | 32.12 | 44 | 34 | 39 | 26 | |
3 | Butt Stuff | Da Bombriskety | 32.1 | 31 | 32 | 32 | 33 | 32 |
4 | 5 Star | 5 Star | 31.36 | 32 | 30 | 32 | 31 | 32 |
5 | The Wreck of the Edmund Fitzgerald Fall | Witch of November | 30.16 | 31 | 31 | 31 | 28 | 31 |
6 | The Spice is Right | Showdown Chili Mac | 30.1 | 32 | 31 | 26 | 31 | 30 |
7 | Dienie's Weenies | Lil Smoky Shili | 29.92 | 28 | 28 | 30 | 31 | 32 |
8 | The Farm | Bubba Rik’s Chili | 29.56 | 28 | 28 | 30 | 31 | 30 |
9 | Lost Sailors | Hell In A Bucket | 28.98 | 32 | 28 | 32 | 27 | 27 |
10 | Bowl Statements | Chili in the Key of Life | 28.74 | 24 | 28 | 29 | 30 | 32 |
11 | License to Chill-I | lime in the coconut | 28.58 | 24 | 28 | 28 | 32 | 29 |
12 | Cowboy Caviars | Cowboy Caviar Chilli | 28 | 23 | 33 | 28 | 28 | 28 |
13 | Springfield, Ohio Chili Co. | Los Gatos y Perros | 28 | 28 | 29 | 29 | 28 | 26 |
14 | Somethings Burning | 6 pepper Brisket and Pork | 27.74 | 26 | 27 | 27 | 29 | 29 |
15 | ATL Clunkers | Beans In Ya Mouth | 27.64 | 28 | 27 | 28 | 28 | 27 |
16 | Team Arrakis | Stillsuit | 27.46 | 31 | 25 | 27 | 28 | 26 |
17 | Berner’s Beans | Remy’s Revenge | 27.28 | 29 | 24 | 29 | 28 | 26 |
18 | Globo Gym Purple Cobras | Gains by White Goodman | 27.08 | 27 | 29 | 30 | 26 | 24 |
19 | 9 to 5 Alarm Chili | Mean Jolene | 27.02 | 29 | 27 | 30 | 29 | 19 |
20 | Netflix and Chili | Limp Brizket | 26.98 | 28 | 30 | 28 | 25 | 25 |
21 | Boogie Knights | Dancing Queen | 26.92 | 28 | 25 | 28 | 28 | 25 |
22 | Boogie Knights | Dancing King | 26.36 | 26 | 27 | 27 | 26 | 26 |
23 | Clove Island | Arnie’s Delight | 26.26 | 30 | 31 | 18 | 25 | 28 |
24 | Fireball Flurries | Apres Ski Chili | 26 | 28 | 26 | 28 | 26 | 22 |
25 | Claremoposa | Sea’s Homestyle | 25.82 | 25 | 26 | 25 | 26 | 27 |
26 | PUCK IT | Simp for Spice | 25.62 | 28 | 25 | 29 | 24 | 23 |
27 | Gringo Fire | Jalapeño Bizness | 25.56 | 23 | 24 | 24 | 27 | 29 |
28 | Action Show Studios | Dope ASS Chili | 25.54 | 26 | 25 | 27 | 25 | 25 |
29 | Chicken Mitten Chili | Chicken Mitten Chili | 25.28 | 24 | 27 | 25 | 26 | 24 |
30 | Chili Bean is not my lover | Smoked turkey chili | 25.08 | 25 | 25 | 24 | 24 | 28 |
31 | Is That Cornbread In Your Pocket Or Are You Just Happy To See Me? | White Chicken Chili | 24.88 | 16 | 21 | 28 | 31 | 25 |
32 | Clove Island | Merle’s Warning | 24.74 | 26 | 26 | 20 | 26 | 25 |
33 | SpiceGPT | SpiceBot 3000 | 24.54 | 28 | 23 | 23 | 24 | 25 |
34 | Grab a Sweater | It’s Chili | 24.34 | 27 | 24 | 27 | 22 | 23 |
35 | Souper Troopers | Liter o’ Chili | 24.12 | 21 | 24 | 21 | 27 | 26 |
36 | The Chili Monsters | Frankenstein’s Revenge | 23.86 | 22 | 22 | 21 | 28 | 24 |
37 | Kind Mind Kitchen | Elk beer chili | 23.7 | 30 | 24 | 24 | 21 | 21 |
38 | Chill-E-NT | Chill-E-NT | 23.62 | 28 | 25 | 27 | 22 | 17 |
39 | Reapers Peepers | Devil Wears White | 23.62 | 23 | 24 | 26 | 22 | 24 |
40 | What To Expect When You're Expecting Chili | Ferchility | 23.2 | 32 | 27 | 29 | 16 | 16 |
41 | Mom Jeans | Whys It Spicy | 23.06 | 25 | 23 | 24 | 20 | 25 |
42 | Chili Chili Bang Bang | Truly Scrumptious | 23 | 23 | 25 | 19 | 23 | 25 |
43 | Team Arrakis | Gom Jabbar | 22.94 | 21 | 23 | 22 | 26 | 21 |
44 | Butt Stuff | So Fresh and So Green | 22.9 | 21 | 23 | 25 | 22 | 24 |
45 | 365 Chili Girls | Chili XCX | 22.82 | 21 | 25 | 24 | 23 | 21 |
46 | Little White Bean Chapel | A Nice Day for a White Chili | 22.74 | 18 | 24 | 25 | 24 | 22 |
47 | Catsaicin | The Means | 22.64 | 26 | 23 | 14 | 23 | 27 |
48 | Ogres a̶r̶e̶ like onions | Swampass Chili | 22.6 | 28 | 23 | 25 | 19 | 20 |
49 | ATLchili | Buffalo chips | 22.54 | 26 | 21 | 22 | 22 | 22 |
50 | Chili Nelsons | Down Yonder Chili | 22.4 | 26 | 25 | 28 | 17 | 19 |
51 | Inland Foods |
| 22.28 | 25 | 22 | 17 | 23 | 24 |
52 | Johnson Chili Nation | Brisket and Brew | 21.82 | 23 | 24 | 22 | 22 | 18 |
53 | Mansplaining | Meat and beans in a tomato-based sauce | 20.74 | 24 | 21 | 17 | 22 | 19 |
54 | Catsaicin | The Beans | 19.84 | 21 | 20 | 13 | 22 | 22 |
55 | Disco Beanz | Bean There, Funked That | 19.72 | 22 | 19 | 23 | 19 | 16 |
56 | Chili Strings | Chili Oil & Tinfoil | 18.94 | 22 | 21 | 14 | 22 | 14 |
57 | Unsolicited Cooking | Baa-Baa Black | 18.5 | 24 | 19 | 24 | 14 | 14 |
58 | From New Orleans With Love | I Can’t Believe it’s Not Chili | 18.28 | 16 | 19 | 17 | 19 | 20 |
59 | Chili Does Dallas | Texas Blasphemy | 18.24 | 24 | 20 | 20 | 15 | 14 |
60 | Spoon Tang | Rocco's Friend | 17.5 | 24 | 18 | 23 | 13 | 12 |
61 | Becoming the chili man | Nathan | 16.82 | 18 | 19 | 14 | 17 | 16 |
62 | Clifton Night Shelter | 1st Saturday Night Chili | 16.82 | 19 | 16 | 15 | 17 | 17 |
63 | Netflix and Chili | Chili Monster: The Chili Dahmer Story | 16.7 | 24 | 23 | 9 | 14 | 15 |
64 | Positivity Force | Smooth Sailing | 16.62 | 18 | 16 | 19 | 15 | 16 |
65 | Reapers Peepers | Cumin for Revenge | 16.6 | 25 | 16 | 21 | 13 | 10 |
66 | The Chiliad | Achilles’ Pot | 16.58 | 19 | 15 | 12 | 20 | 15 |
67 | Chilly Strings | Fire Line Chili | 16.42 | 13 | 17 | 5 | 22 | 22 |
68 | Heat Lamp | Spicy Colorado Green Chili | 13.78 | 21 | 16 | 10 | 10 | 14 |
69 | Souper Troopers | Stop Cop Chili | 13.74 | 16 | 9 | 14 | 15 | 14 |
70 | Mom Jeans | Pepper, Spice, and Everything Nice | 11.82 | 13 | 13 | 10 | 12 | 11 |
2024 Spirit Award
1st Place: Apres Chilski
Runner Up: License to Chili